Many resorts offer reduced priced lift passes for late season skiing. You could bag yourself a saving of up to £50 by choosing to ski in April. Call us for more details.
Possibly one of the most important aspects of a ski holiday, the lift pass is vital unless you plan to walk up the mountain before skiing down!
You can pre-book your lift pass directly with us before you travel. Your lift passes will be delivered to your chalet before breakfast on the first morning, in plenty of time for you to make it up the first lift.
Alongside your lift pass you can book a Carre (Carte) Neige. A Carre Neige covers you for transport off the mountain if you are in need of medical attention. Carre Neige does not replace your insurance. You must still have full winter sports insurance.
Please note that photos are no longer required for passes up to 8 days in all our resorts. All prices quoted below are for 6 day passes. Please call the sales team on 0208 874 1957 to discuss pricing for shorter durations.
Prices shown below are a guide and may fluctuate due to exchange rates.
6 day 3 Valley lift pass | ||
Adult | £270 | |
Adult 65-75 years | £255 | |
Child 5-12 years | £227 | |
Family of 4 (2 adults, 2 children 5-17 years) | £908 | |
Family of 5 (2 adults, 3 children 5-17 years) | £1135 | |
Family of 6 (2 adults, 4 children 5-17 years) | £1361 | |
6 day Meribel Valley lift pass | ||
Adult | £227 | |
Adult 65-75 years | £213 | |
Child 5-12 years | £190 | |
Family of 4 (2 adults, 2 children 5-17 years) | £760 | |
Family of 5 (2 adults, 3 children 5-17 years) | £950 | |
Family of 6 (2 adults, 4 children 5-17 years) | £1140 | |
Carre Neige | ||
Adult and Child 6 days | £16 | |
15 Dec and 12 April prices | ||
Adult 3 Valley lift pass | £242 | |
Child (5-12) 3 Valley lift pass | £204 |
Prices shown below are a guide and may fluctuate due to exchange rates.
6 day Grande Domaine lift pass | ||
Adult | £251 | |
Adult 65-71 years | £216 | |
Child 5-12 years | £198 | |
ASSURGlisse | ||
Adult & Child 6 days | £16 |
Prices shown below are a guide and may fluctuate due to exchange rates.
6 day Val d'Isere/Tignes lift pass | ||
Adult | £276 | |
Adult 65-74 years | £222 | |
Child 5-13 years | £222 | |
Family pass A - 2 adults & 2 children under 13 | £887 | |
Family pass B - 2 adults, 1 child 14-17 and 1 child under 13 | £887 | |
Family pass - additional child | £222 | |
Carre Neige | ||
Adult & Child 6 days | £16 |
Prices shown below are a guide and may fluctuate due to exchange rates.
6 day Portes du Soleil lift pass | ||
Adult | £262 | |
Adult 65+ | £236 | |
Youth 16-19 years | £236 | |
Child 5-15 years | £197 | |
6 day Local Area lift pass (Morzine & Les Gets only) | ||
Adult | £210 | |
Adult 65+ | £188 | |
Child 5-15 years | £161 | |
SNOWrisk | ||
Adult & Child 6 days | £16 |
Prices shown below are a guide and may fluctuate due to exchange rates.
6 day Paradiski lift pass | ||
Adult 13-64 years | £282 | |
Adult 65-74 years | £225 | |
Child 5-12 years | £225 | |
Family of 4 (2 adults and 2 children 5-17) | £905 | |
Family additional child | £198 | |
6 day La Plagne only lift pass | ||
Adult 14-64 years | £246 | |
Adult 65-71 years | £197 | |
Child 5-13 years | £197 | |
Family of 4 (2 adults and 2 children 5-17) | £778 | |
Family additional child | £170 | |
Carre Neige | ||
Adult & Child 6 days | £16 |
Prices shown below are a guide and may fluctuate due to exchange rates.
6 day Ski Alberg lift pass | ||
Adult | £277 | |
Adult (born 1955 or before) | £240 | |
Teenager 16-19 years | £240 | |
Child 8-15 years | £168 | |
Children under 7 years | £14 | |
Alberg Safety Card | ||
Adult & Child 6 days | £14 | |
Prices for 8 & 15 Dec and 5 & 12 April | ||
Adult lift pass | £238 | |
Teenager 16-19 years | £208 | |
Child 8-15 years | £141 |
Many resorts offer reduced priced lift passes for late season skiing. You could bag yourself a saving of up to £50 by choosing to ski in April. Call us for more details.