Summary of cover
A brief summary of the single trip cover is provided below. Full details of terms, conditions and exclusions are available on request, and will be sent with your confirmation of booking.
| SECTION | LIMIT |
| Cancellation/Abandonment | £5,000 |
| Medical Expenses | £5,000,000 |
| Hospital Inconvenience Expenses | £20/day £300 |
| Personal Accident (see below) | £25,000 |
| Baggage | £1,500 |
| Single Item | £250 |
| Valuables | £250 |
| Emergency Baggage | £150 |
| Ski Equipment | £700 |
| Single article limit | £500 |
| Hired Equipment | £400 |
| Personal Money (including lift pass) | £500 (£250 cash) |
| Loss of Travel Documents | £200 |
| Personal Liability | £1,000,000 |
| Travel Delay | £100 |
| Delay Cancellation | £5,000 |
| Missed Departure | £500 |
| Legal Expenses | £10,000 |
| Ski Pack | £400 |
| Ski Equipment Hire Charges | £150 |
| Weather Extension | £350 |
| Piste Closure | £300 |
Excesses
£50 excess applicable to most sections (£20 Loss of Deposit)
£250 excess applicable to Personal Liability and Legal Expenses Sections
Personal Accident Section
Some benefits under this section are reduced. The full benefits schedule is provided within the full policy terms, available upon request, otherwise will be sent with your confirmation of booking.